No | Figure No. | Description |
---|---|---|
1 | EN6320-2-2/Figure101 | “GO”gauge for appliance outlets to standard sheet F(see8.1) |
2 | EN6320-2-2/Figure102 | “GO”gauge for appliance outlets to standard sheetH(see8.1) |
3 | EN6320-2-2/Figure103 | “GO”gauge for appliance outlets to standard sheetJ(see8.1) |
4 | EN6320-2-2/Figure104 | “GO”gauge for appliance outlets to standard sheetL(see8.1) |
5 | EN6320-2-2/standard sheet A | 2.5A plug connector for class I equipment (non-rewirable only) |
6 | EN6320-2-2/standard sheet C | 2.5A plug connector for class II equipment (non-rewirable only) |
7 | EN6320-2-2/standard sheet E | 10A plug connector for class I equipment |
8 | EN6320-2-2/standard sheet G | 10A plug connector for class II equipment (non-rewirable only) |
9 | EN6320-2-2/standard sheet I | 16A plug connector for class I equipment |
10 | EN6320-2-2/standard sheet K | 16A plug connector for class II equipment |
11 | EN60320-2-3/Figure1 |
|
12 | EN60320-2-3/Figure2 |
|
13 | EN60320-2-3/Figure4 |
|
Contact: Eason Wang
Phone: +86-13751010017
Tel: +86-755-33168386
Add: 1F Junfeng Building, Gongle, Xixiang, Baoan District, Shenzhen, Guangdong, China